Thank you for your interest in BLUEWIN’s advanced sludge reduction solutions, ELODE and NVD.
This self-diagnosis survey is a crucial step to determine if your sludge treatment environment is suitable for the implementation of ELODE and NVD. If all items in the survey are answered with “YES”, your facility is well-positioned to maximize the benefits of ELODE and NVD technologies.
If even one item is marked as “NO”, the specific conditions may limit the applicability of these solutions. In such cases, we recommend consulting with us for an optimized alternative.
Chek No. | List | Check |
1 | Are you managing, operating, or subcontracting a wastewater treatment plant or a sludge-related business? | Yes / No |
2 | Do you use biological, chemical, or biochemical treatment processes to handle wastewater, sewage, or industrial effluents? | Yes / No |
3 | Are you using mechanical/physical dewatering equipment such as Belt Press, Centrifuge, Filter Press, Screw Press, etc., with Polymer additives for sludge treatment? | Yes / No |
4 | Is there no metal sludge (e.g., copper, iron) in the sludge being treated? | Yes / No |
5 | Is the sludge composition not made up of 100% inorganic materials like soil, wood, clay, or calcium? | Yes / No |
6 | Is the sludge organic and contains microorganisms? | Yes / No |
7 | Is the cake moisture content from the primary dewatering equipment between 70-90%? | Yes / No |
8 | Is the daily volume of dewatered cake over 2,000 kg | Yes / No |
9 | Is the disposal cost of the dewatered cake above $40 per ton? | Yes / No |
10 | Is the conductivity of the sludge mixture with Polymer between 3,000-9,000 μS? | Yes / No |
11 | Do you aim to reduce the cake weight by at least 50%? | Yes / No |
12 | Does your facility have a stable supply of electricity, water, and air? | Yes / No |
13 | Do you have engineers in the mechanical and electrical fields who can attend training and handle A/S support in Korea? | Yes / No |
14 | Can your facility support the power requirements and panel upgrades needed for ELODE and NVD operations? | Yes / No |
15 | Do you understand the need for the ELODE+NVD Combination System to achieve 10% moisture content? | Yes / No |
16 | Are you aware that ELODE guarantees 40-60% moisture content, and with NVD integration, can achieve 10-40% moisture content? | Yes / No |
In addition to the survey, please review the following factors for a more informed decision
Once the self-diagnosis and additional factors are reviewed, please include the following details in your RFQ:
BLUEWIN provides tailored solutions to meet your environmental needs and helps reduce costs while protecting the environment with advanced dewatering technologies.
ELODE and NVD are the ultimate partners for supporting your sustainable growth and operational efficiency.
RFQ
Contact
© 2025 BLUEWIN Co., LTD. All Rights Reserved.