Since 1998, ELODE has provided innovative sludge reduction solutions to various clients, starting with Hyundai Motor Group and extending to other major domestic clients such as Taekwang Group, Donghae Paper, AmorePacific, LG Chem, Kolon Group, Hansol EM, Samsung Electronics, Busan Namgu Sewage Treatment Plant, Lotte Chemical, Korea DuPont, and Songwon Industrial. Internationally, ELODE has been recognized and utilized in countries like the USA, China, Japan, the UK, Hungary, Poland, the Czech Republic, the Netherlands, Singapore, and Taiwan.
Operational results from various industries and clients have objectively demonstrated ELODE's capabilities in optimizing sludge reduction processes. Below is a summary of key client performance results. (Refer to the attached Actual Operating Result data for details.)
CLASS | BEFORE | AFTER |
Dry Solid Content (DS) | 15.40% | 42.20% |
Daily Cake Volume | No lower than PH3 | Possible from PH1~2 |
Total Annual Cost | Approx. $3.595 million | Approx. $1.775 million |
Annual Savings Approx. $1.819 million |
CLASS | BEFORE | AFTER |
Dry Solid Content (DS) | 14.00% | 42.20% |
Daily Cake Volume | 75.00㎥/day | Possible from PH1~2 |
Total Annual Cost | Approx. $1.864 million | Approx. $937,000 |
Annual Savings Approx. $927,000 |
CLASS | BEFORE | AFTER |
Dry Solid Content (DS) | 16.50% | 39.90% |
Daily Cake Volume | 30.30㎥/day | 12.53㎥/day |
Total Annual Cost | Approx. $1.346 million | Approx. $662,000 |
Annual Savings Approx. $683,000 |
CLASS | BEFORE | AFTER |
Dry Solid Content (DS) | 12.00% | 38.80% |
Daily Cake Volume | 30.30㎥/day | 6.70㎥/day |
Total Annual Cost | Approx. $1.346 million | Approx. $355,000 |
Annual Savings Approx. $991,000 |
CLASS | BEFORE | AFTER |
Dry Solid Content (DS) | 18.00% | 53.00% |
Daily Cake Volume | 43.56㎥/day | 14.79㎥/day |
Total Annual Cost | Approx. $866,000 | Approx. $395,000 |
Annual Savings Approx. $471,000 |
Annual reductions of hundreds of thousands of dollars.
Higher dry solid content (DS) enhances transport and treatment efficiency.
Daily cake output reduced by over 50% on average.
Reduced sludge volume minimizes waste handling and environmental impact.
ELODE serves as an effective solution that enhances financial
and environmental efficiency in sludge management across various industries.
Operation Result for References
Name Of Customer | S Customer | S Customer | I Customer | K Customer | D Customer | |
Location | SUWON CITY | SUWON CITY | KYUNGNAM PROV. | GIMCHEON CITY | WOOLSAN CITY | |
OPERATION MODEL * QTY | SELO-3000*3sets | SELO-3000*2sets | SELO-2000*1set | BELO-2500*1set | BELO-3500*1set | |
SLUDGE TYPE | SEMICONDUCTOR | MUNICIPAL | ALCOHOL | PVC RESIN | PAPERMILL | |
Before ELODE(A) | Model | BELT PRESS | DECANTER | CENTRIFUGES | BELT PRESS | BELT PRESS |
Method Of Installation | 2nd Stage | 2nd Stage | 2nd Stage | Replacement | Replacement | |
Operation Time/Day | 22 | 22 | 24 | 24 | 16 | |
Primary Slude Volum/D | 1800 | 700 | 250 | 2600 | 560 | |
Input Sludge WT% | 99 | 98.5 | 98 | 99 | 98.6 | |
SS% | 1.00 | 1.50 | 2.00 | 1.00 | 1.40 | |
DS(%) | 15.40 | 14.00 | 16.50 | 12.00 | 18.00 | |
CAKE-OUT(㎡)/Day | 116.88 | 75.00 | 30.30 | 21.67 | 43.56 | |
Price/m³ | US$ 85 | US$ 66 | US$ 120 | US $96 | US $55 | |
Dailly Cost | US$ 9,935 | US$ 4,950 | US$3,636 | US$2,080 | US $2,396 | |
Yearly Cost ⓐ | US$ 3,576,623 | US$ 1,782,000 | US$ 1,309,091 | US$748,800 | US$ 862,400 | |
Daily electric consumption | 792.00kW.h | 3520.00kW.h | 1584.00kW.h | 288.00kW.h | 192.00kW.h | |
Electric Cost/kW.h | 0.065 | 0.065 | 0.065 | 0.065 | 0.065 | |
Daily Cost | US$ 51.48 | US$ 228.80 | US$ 102.96 | US$ 18.72 | US$ 12.48 | |
Yearly Cost ⓑ | US$ 18,532.80 | US$ 82,368.00 | US$ 37,065.60 | US$ 6,739.20 | US$ 4,492.80 | |
Total ⓐ+ⓑ/Year | US$ 3,595,156 | US$ 1,864,368 | US$ 1,346,157 | US $755,539 | US$ 866,893 | |
Year of Installation | Mar-08 | Jan-08 | Jun-07 | Jan-08 | Jun-07 | |
DS (%) | 42.20 | 39.40 | 39.90 | 38.80 | 53.00 | |
CAKE-OUT (m³)/day | 42.65 | 26.65 | 12.53 | 6.70 | 14.79 | |
Price/m³ | US$ 85 | US$ 66 | US$ 120 | US $96 | US $55 | |
Daily Cost | US$ 3,625.59 | US$ 1,758.88 | US$ 1,503.76 | US$ 643.30 | US$ 813.58 | |
Yearly cost ⓐ | US$ 1,305,213 | US$ 633,198 | US$ 541,353 | US$ 231,588 | US$ 292,891 | |
DC Voltage | 80 | 80 | 75 | 75 | 75 | |
Amp | 2800 | 2600 | 2100 | 2200 | 2600 | |
Reverse ratio | 1.36 | 1.42 | 1.37 | 1.33 | 1.4 | |
Daily electric consumption | 20106.24kW.h | 12995.84kW.h | 5178.60kW.h | 5266.80kW.h | 4368.00kW.h | |
Electric Cost/kW.h | 0.065 | 0.065 | 0.065 | 0.065 | 0.065 | |
Daily Cost | US$ 1,306.91 | US$ 844.73 | US$ 336.61 | US$ 342.34 | US$ 283.92 | |
Yearly cost ⓑ | US$ 470,486.02 | US$ 304,102.66 | US$ 121,179.24 | US$ 123,243.12 | US$ 102,211.20 | |
Total ⓐ+ⓑ/Year | US$ 1,775,699 | US$ 937,301 | US$ 662,533 | US$ 354,831 | US$ 395,102 | |
RESULT / Year | CAKE Volume (A):(B)/(m³) | -891 | -580 | -213 | -180 | -345 |
Amount Save (A):(B) | US$ 1,819,457 | US$ 927,067 | US$ 683,624 | US$ 400,708 | US$ 471,791 |
RFQ
Contact
© 2025 BLUEWIN Co., LTD. All Rights Reserved.